World of Warcraft Class Hex Code Colours

You never know when you might be looking for this, so I thought I would post it here for future reference in case you ever needed it!

 

Class RGB
(0-255)
RGB
(0.0-1.0)
RGB Hex
(00-FF)
Description
Death Knight 196 30 59 0.77 0.12 0.23 #C41F3B Red
Demon Hunter 163 48 201 0.77 0.12 0.23 #A330C9 Purple
Druid 255 125 10 1.00 0.49 0.04 #FF7D0A Orange
Hunter 171 212 115 0.67 0.83 0.45 #ABD473 Green
Mage 105 204 240 0.41 0.80 0.94 #69CCF0 Light blue
Monk 0 255 150 0.41 0.80 0.94 #00FF96 Light green
Paladin 245 140 186 0.96 0.55 0.73 #F58CBA Pink
Priest 255 255 255 1.00 1.00 1.00 #FFFFFF White
Rogue 255 245 105 1.00 0.96 0.41 #FFF569 Yellow
Shaman 0 112 222 0.0 0.44 0.87 #0070DE Blue
Warlock 148 130 201 0.58 0.51 0.79 #9482C9 Purple
Warrior 199 156 110 0.78 0.61 0.43 #C79C6E Tan

Updated: 06-July-2017 for new classes.

Shaun

Love . Student, IT Consultant, Web Master and social media junkie. Interests include classical music, photography and gaming. Have Asperger’s and MDD.

This Post Has 4 Comments

  1. Rogue was missing

    Rogue 255 245 105 1.00 0.96 0.41 #FFF569 Light yellow

    1. Shaun

      Thanks, not sure how I missed that one. Maybe I had got out of a PVP match as a mage and wanted to pretend rogues didn’t exist.

    1. Shaun

      Thank you, have updated the table :)

Leave a Reply